Leírás és Paraméterek
CNH 47517784
STEYR KOMPALT
STEYR FARMALL 105A
STEYR FARMALL 105C
STEYR FARMALL 115A
STEYR FARMALL 115C
STEYR FARMALL 85A
STEYR FARMALL 95A
STEYR FARMALL 95C
| Maximum Working Pressure [bar] | 10 |
| Bore [mm] | 75 |
| Stroke [mm] | 25 |
| Swept Volume [CC] | 110 |
| Max. Working Speed [rpm] | 3000 |
| Overspeed (4 sec ) [rpm] | 3900 |
| Working Pressure (max) [bar] | 10 |
| Short Term Max. Pressure (≤ 4 s) [bar] | 12 |
| Power consumption (3000 rpm 8.5 bar)[KW] | 2.2 |
| Air Delivery (3000 rpm 8.5 bar) [m³/min] | 0.18 |
| Required Cooling Air Speed (8 bar) [m/s] | 8 |
| Cooling Type | Air |
| Lubrication Type | Engine |
| Inlet Port [0] | Ø 13 |
| Discaharge Port [2] | M18x1.5 |
| Oil Supply Port [8.1] | M10x1 |
| Oil Drain Port [8.2] | M14x1.5 |
| Compressor Height [mm] | 201 |
| Mounting Axess x [mm] | 110 |
| Mounting Axess y [mm] | 75 |
